Login Search

Player Statistics

3,753 players rank out of 13,641 total

Previous 1 2 3 4 5 ... 34 35 36 37 38 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +1 us NanswerY 6,190 2,854 2.17 1,347 21.76% 544 64:04:19 1376.93 Diff: -36.16
2 Diff: -1 br KOASKIPRIMO. PR. SC !!!! 12,449 7,155 1.74 3,879 31.16% 1120 386:56:22 1372.18 Diff: -21.77
3 Diff: +2 us Ξdwards 13,603 9,949 1.37 2,861 21.03% 2210 301:56:23 1152.78 Diff: -17.63
4 Diff: -1 nl [MAD-AdMiN] MaDgIzMo 7,170 3,174 2.26 1,853 25.84% 419 132:22:42 1136.41 Diff: -248.94
5 Diff: +3 us II Ka II 1,924 987 1.95 629 32.69% 180 46:48:12 1055.01 Diff: -21.01
6 Diff: +1 us [CSA] NCrawler 1,884 749 2.52 372 19.75% 133 22:57:22 1039.22 Diff: +9.27
7 Diff: -1 ru -=[ESC]=-IIInuoH Oo 2,836 1,881 1.51 608 21.44% 277 45:11:45 1017.03 Diff: -44.35
8 Diff: +1 br Mandrake 23,331 14,604 1.60 5,867 25.15% 2160 421:00:52 1000.37 Diff: -5.82
9 Diff: -1 NEO 1,606 1,149 1.40 389 24.22% 309 26:30:21 991.24 Diff: -25.26
10 Diff: +1 us jonathan 4,156 2,319 1.79 1,140 27.43% 235 108:08:12 990.62 Diff: +29.91
11 Diff: -1 br ! # Tijolo ϟϟ - {14/88} SH. 4,432 2,310 1.92 1,306 29.47% 305 73:12:51 948.31 Diff: -55.65
12 Diff: +2 us Alex93 3,911 2,693 1.45 1,228 31.40% 316 88:46:51 922.18 Diff: -5.13
13 Diff: +16 us SGT. YORK 1,546 1,035 1.49 353 22.83% 163 40:40:40 910.91 Diff: +122.83
14 Diff: -1 ca Stubby 1,415 549 2.58 256 18.09% 150 28:42:51 872.69 Diff: -86.63
15 Diff: +11 us 2nd - S/Sgt. Reinhard 742 270 2.75 164 22.10% 12 18:44:20 859.62 Diff: +71.11
16 Diff: -2 nl [MAD] KiMmY 941 439 2.14 244 25.93% 38 29:16:14 850.84 Diff: -29.02
17 Diff: -2 cz Horseman0=(CZE)= 3,262 2,467 1.32 751 23.02% 869 50:32:13 849.88 Diff: +53.58
18 Diff: +7 ru DOBRIY [RUS] 704 486 1.45 163 23.15% 99 11:06:15 849.62 Diff: +78.99
19 Diff: -3 us the jakal 4,735 3,278 1.44 1,281 27.05% 838 125:03:45 848.55 Diff: -62.18
20 Diff: -3 nl GOODNIGHT 2,953 1,746 1.69 749 25.36% 115 44:00:32 843.26 Diff: -22.65
21 Diff: -2 us [FPS]Chicago 4,144 3,103 1.34 859 20.73% 576 91:21:34 824.02 Diff: +14.91
22 Diff: -2 us boba 2,960 2,097 1.41 822 27.77% 173 101:02:42 815.18 Diff: +8.89
23 Diff: -5 ar Primo xXx 7,427 6,295 1.18 1,774 23.89% 1151 131:30:36 804.11 Diff: -16.12
24 Diff: -3 us Capt-JackSparrow 1,444 562 2.57 257 17.80% 117 14:16:48 786.56 Diff: -95.40
25 Diff: -3 gb [S6MONKEYS] Glassjaw 3,804 3,352 1.13 768 20.19% 1053 83:45:46 776.05 Diff: -26.56
26 Diff: -2 us phillyjack1 1,905 1,541 1.24 428 22.47% 69 59:32:33 773.66 Diff: -29.24
27 Diff: -4 br sL - KogaKola 12,804 9,296 1.38 3,314 25.88% 1412 359:17:23 766.64 Diff: -115.40
28 Diff: +2 br Forrest Gump 2,331 2,632 0.89 490 21.02% 544 88:17:34 765.77 Diff: +5.56
29 Diff: -2 ca Masterkill*Qc* 347 225 1.54 67 19.31% 8 03:12:55 761.97 Diff: +355.88
30 Diff: -1 ca Cuyut 294 100 2.94 54 18.37% 76 04:54:57 755.50 Diff: -80.86
31 Diff: -3 us .:|VIO|:.-Sgt.M¢Gufféy 967 534 1.81 159 16.44% 161 10:00:33 728.56 Diff: +678.56
32 Diff: +1 us HAPPY 5,638 6,675 0.84 1,236 21.92% 925 159:57:46 724.37 Diff: -13.37
33 Diff: +1 ca chris 574 626 0.92 115 20.03% 187 17:52:11 719.16 Diff: -6.88
34 Diff: +1 us [LOL] badluck84 5,004 3,047 1.64 1,240 24.78% 281 151:59:14 703.89 Diff: -16.36
35 Diff: +2 br Marcusvss 2,995 2,307 1.30 603 20.13% 295 78:07:32 697.95 Diff: +116.81
36 Diff: +2 br BEOWULF 3,241 1,795 1.81 693 21.38% 59 73:36:58 694.84 Diff: -219.91
37 Diff: +2 ca el bruto 344 193 1.78 95 27.62% 13 09:33:55 693.86 Diff: +113.52
38 Diff: +2 us Monkey91 1,956 1,321 1.48 341 17.43% 144 38:56:22 684.47 Diff: -76.25
39 Diff: +13 us mcve12 885 696 1.27 244 27.57% 93 27:42:23 683.38 Diff: +41.89
40 Diff: +2 gb XXXReloaded 2,083 1,764 1.18 469 22.52% 133 40:42:39 681.77 Diff: -12.34
41 Diff: -2 us mrEdJr. 2,031 2,089 0.97 465 22.90% 612 55:26:07 680.47 Diff: -28.38
42 Diff: -6 br |T.Z| Luís (BRL) 357 423 0.84 81 22.69% 66 10:20:40 679.70 Diff: -37.42
43 Diff: -11 us ΞΕZ♠C๐צ=NEWKID 15,932 21,210 0.75 4,044 25.38% 3590 620:05:15 675.60 Diff: -51.86
44 Diff: +3 gb Buzzer 1,907 1,656 1.15 516 27.06% 190 83:27:19 670.81 Diff: +6.48
45 Diff: -2 nl -=EzCoy=-The Viper 2,495 2,010 1.24 586 23.49% 502 62:55:40 670.53 Diff: -25.26
46 Diff: +5 us MacBean 1,693 1,231 1.38 376 22.21% 242 43:43:44 666.86 Diff: -26.04
47 Diff: -3 es TKS 4,221 4,716 0.90 1,031 24.43% 878 86:29:32 656.26 Diff: -31.02
48 Diff: -3 us ownij 832 698 1.19 203 24.40% 82 19:13:16 654.23 Diff: +7.23
49 Diff: -3 pt -|D|-|C|-MEIABRANCADARAKETE 330 390 0.85 76 23.03% 19 10:08:31 648.92 Diff: +540.05
50 Diff: -2 ca [RSS]2nd Lt. Max Damage 2,302 1,424 1.62 534 23.20% 223 48:55:30 648.64 Diff: +1.98
51 Diff: -1 de Бapc 984 853 1.15 198 20.12% 211 29:17:25 645.51 Diff: +97.81
52 Diff: +13 us -=EzCoy=-vern SA 8,004 10,983 0.73 2,016 25.19% 1654 475:35:19 636.06 Diff: +80.81
53 Diff: -4 us Tom 476 866 0.55 117 24.58% 206 24:12:57 634.44 Diff: -24.71
54 Diff: +1 br jacobina 1,645 1,334 1.23 419 25.47% 318 79:22:15 624.68 Diff: +4.61
55 Diff: +12 us B V G 859 493 1.74 166 19.32% 73 14:00:54 621.63 Diff: +63.21
56 Diff: -3 de Sundance 516 660 0.78 145 28.10% 92 16:14:41 615.40 Diff: -12.63
57 Diff: -3 us «GrayFox» 623 443 1.41 155 24.88% 75 09:51:59 614.04 Diff: +48.05
58 Diff: -2 gb p0pButcha 707 593 1.19 195 27.58% 114 10:59:35 590.10 Diff: +37.91
59 Diff: -2 us swn 473 320 1.48 74 15.64% 128 09:22:56 586.09 Diff: -77.30
60 Diff: -2 us Nightman 262 82 3.20 35 13.36% 20 02:36:19 583.31 Diff: -58.01
61 Diff: -1 us -=EzCoy=-☻PINHΣAD☺ 2,739 1,586 1.73 553 20.19% 498 35:50:56 577.48 Diff: +155.45
62 Diff: -1 us sporthero 291 373 0.78 61 20.96% 0 07:18:53 573.62 Diff: +200.23
63 Diff: -1 br [..Rodrigo..] SFC 401 433 0.93 109 27.18% 26 12:42:01 569.14 Diff: -29.67
64 Diff: -5 no GoseN 3,996 2,696 1.48 1,119 28.00% 245 94:43:55 566.73 Diff: -11.02
65 Diff: -2 se [TS]Purjolök 411 299 1.37 100 24.33% 106 05:36:10 561.50 Diff: -100.33
66 Diff: -2 se [RSS]Maj.|Underbarnet^^|SWE 339 127 2.67 97 28.61% 37 05:11:11 560.97 Diff: +13.76
67 Diff: -1 us BIGDOG 560 475 1.18 134 23.93% 160 12:34:32 554.97 Diff: -94.24
68 Diff: -2 fi [TS]Murikka 237 145 1.63 63 26.58% 20 04:34:58 544.39 Diff: -33.48
69 Diff: +10 ca {{MM}} Hollow 445 418 1.06 109 24.49% 70 19:22:28 532.76 Diff: +25.23
70 Diff: -8 us Mr. Noodle 1,184 1,795 0.66 342 28.89% 516 43:49:20 532.62 Diff: -41.65
71 Diff: -3 ca Canada = Numero Uno 788 1,108 0.71 209 26.52% 161 35:01:12 531.94 Diff: -22.52
72 Diff: +6 gb -=EzCoy=- Private Boils 3,472 2,448 1.42 775 22.32% 526 70:52:17 528.47 Diff: +30.91
73 Diff: -4 us SS.Uncle Woody.SS 737 1,056 0.70 185 25.10% 181 28:28:08 518.97 Diff: -25.23
74 Diff: -2 us -=EzCoy=- cloak72 208 198 1.05 32 15.38% 27 03:10:55 516.70 Diff: +466.70
75 Diff: +7 us Skajunkie160 404 400 1.01 94 23.27% 47 18:23:50 515.16 Diff: +17.09
76 Diff: -3 us -=EzCoy=- Snookie 2,248 3,402 0.66 440 19.57% 1050 111:44:57 508.99 Diff: +4.03
77 Diff: -3 us DFresh1017 283 248 1.14 61 21.55% 60 07:19:35 504.95 Diff: -11.20
78 Diff: -3 gb ǨampưR ŇŏŎß 932 812 1.15 242 25.97% 124 16:31:43 501.63 Diff: +54.70
79 Diff: -3 se -Ds-GaNTa-F 1,166 878 1.33 219 18.78% 109 31:31:25 499.76 Diff: -188.52
80 Diff: -3 dk [TS]Mal 782 504 1.55 170 21.74% 122 10:36:53 499.61 Diff: -90.48
81 Diff: +7 pl [S6MONKEYS] napalm 431 308 1.40 118 27.38% 18 09:43:41 498.62 Diff: +13.83
82 Diff: -2 us =B52F=|Gen Myers 1,121 728 1.54 223 19.89% 83 14:07:37 488.63 Diff: -40.03
83 Diff: -2 us DoDGirl 505 94 5.37 206 40.79% 7 06:48:24 488.49 Diff: -222.09
84 Diff: -2 us NEW ORLEANS VOODOO(USA) 1,173 1,556 0.75 221 18.84% 317 32:51:59 486.25 Diff: -0.28
85 Diff: +1 us {{Ħβ§] Larry Dickmann 2,687 4,443 0.60 563 20.95% 739 103:14:28 485.60 Diff: -0.05
86 Diff: +35 ca abacab 977 691 1.41 187 19.14% 159 33:40:49 483.62 Diff: +65.17
87 Diff: -4 dk carlson.dk 933 921 1.01 274 29.37% 97 29:36:46 478.11 Diff: -2.00
88 Diff: -3 us krismes652 162 217 0.75 45 27.78% 109 06:00:16 476.42 Diff: -80.73
89 Diff: -2 us Ålien 350 417 0.84 77 22.00% 80 11:41:40 475.07 Diff: -2.06
90 Diff: -1 ru -=[ESC]=- Norman 475 419 1.13 111 23.37% 100 13:55:35 473.57 Diff: +31.48
91 Diff: +40 us GI JOE 1,408 1,129 1.25 331 23.51% 20 43:14:45 472.84 Diff: +77.03
92 Diff: -2 us [ЭҲ]™ProβLεm 203 153 1.33 44 21.67% 35 04:26:50 472.51 Diff: -69.89
93 Diff: -2 us sno(ommander 1,959 1,996 0.98 540 27.57% 194 48:32:42 472.03 Diff: +18.09
94 Diff: -2 us Deadeye 163 121 1.35 34 20.86% 17 01:36:57 471.46 Diff: +313.56
95 Diff: -2 ca I AM ANIMAL 4,338 3,676 1.18 733 16.90% 51 86:14:46 466.03 Diff: +29.10
96 Diff: -2 cl ::xXx:: m@x 1,209 758 1.59 284 23.49% 164 20:23:06 463.44 Diff: -43.08
97 Diff: -2 us Midnight Theory 725 780 0.93 190 26.21% 127 25:07:16 461.57 Diff: -183.46
98 Diff: -2 us Unsavory1 4,147 3,435 1.21 775 18.69% 49 78:31:04 460.18 Diff: -49.05
99 Diff: -2 ca DeathStalker 221 160 1.38 58 26.24% 13 08:15:41 459.25 Diff: -29.63
100 Diff: -2 us -=EzCoy=- Kitten SA 1,812 1,579 1.15 375 20.70% 268 45:06:44 459.21 Diff: +129.50